Duct Tape

Duct Tape

Duct Tape is a versatile and durable adhesive tape commonly used for a wide variety of industrial, commercial, and home applications. Known for its exceptional strength, flexibility, and excellent adhesion, duct tape is ideal for sealing, repairing, and bundling materials. Whether you need to patch up broken items, secure cables, or provide additional support to products during transit, duct tape is the go-to solution. With a wide range of colors, thicknesses, and adhesive strengths available, it is perfect for both heavy-duty and everyday tasks. The strong bond ensures long-lasting performance, making it a must-have in packaging supplies.
Shop By

40 Items

View as Table Grid

Colored Duct Tape

Colored Duct Tape

Colored Duct Tape comes in various widths, lengths, and colors to meet different needs. With a 6 Mil to 10 Mil thickness, it provides strong, reliable adhesion, making it suitable for both industrial and DIY projects. Available in colors like silver, black, red, pink, and white, it is ideal for color-coding, organizing, and identifying items. The tape has a 40 oz/in to 46 oz/in adhesive strength, depending on the specific product, and is available in 24 rolls per case. Whether you’re securing packages, creating custom solutions, or enhancing visibility, colored duct tape offers both practicality and durability.

SKU Rolls/Case Thickness Width Length Adhesive Strength Adhesive Type Color Starting Price
20525-18 432 9 Mil 2" 60 Yards 40 oz/in Hybrid Adhesive White $2,332.89
20525-1 24 9 Mil 2" 60 Yards 40 oz/in Hybrid Adhesive White $132.42
20519-16 384 10 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Silver $2,241.19
20519-1 24 10 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Silver $142.36
20524-18 288 6 Mil 3" 60 Yards 40 oz/in Synthetic Rubber Silver $1,783.97
20524-1 16 6 Mil 3" 60 Yards 40 oz/in Synthetic Rubber Silver $100.19
20523-18 432 9 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Red $2,332.89
20523-1 24 9 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Red $132.42
20522-18 432 8 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Silver $2,217.00
20522-1 24 8 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Silver $123.43
20521-18 432 7 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Black $1,881.34
20521-1 24 7 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Black $108.11
20520-18 432 7 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Silver $1,881.34
20520-1 24 7 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Silver $108.11
20457-18 432 9 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Pink $2,117.40
20457-1 24 9 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Pink $119.33
20456-18 432 9 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Black $2,332.89
20456-1 24 9 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Black $132.42
20455-18 432 9 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Silver $2,332.89
20455-1 24 9 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Silver $132.42
20453-18 432 6 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Black $1,783.97
20453-1 24 6 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Black $100.19
20452-18 432 6 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Silver $1,783.97
20452-1 24 6 Mil 2" 60 Yards 40 oz/in Synthetic Rubber Silver $100.19
20163-14 336 9 Mil 2" 60 Yards 40 oz/in Natural Rubber/Resin Red $2,725.35
20163-1 24 9 Mil 2" 60 Yards 40 oz/in Natural Rubber/Resin Red $196.45
20162-14 336 9 Mil 2" 60 Yards 40 oz/in Natural Rubber/Resin Black $2,725.35
20162-1 24 9 Mil 2" 60 Yards 40 oz/in Natural Rubber/Resin Black $196.45
20196-14 336 9 Mil 2" 60 Yards 40 oz/in Natural Rubber/Resin Silver $2,725.35
20196-1 24 9 Mil 2" 60 Yards 40 oz/in Natural Rubber/Resin Silver $196.45
20160-14 336 8 Mil 2" 60 Yards 44 oz/in Natural Rubber/Resin Silver $2,329.91
20160-1 24 8 Mil 2" 60 Yards 44 oz/in Natural Rubber/Resin Silver $170.09
20161-14 336 7 Mil 2" 60 Yards 46 oz/in Natural Rubber Black $2,223.79
20161-1 24 7 Mil 2" 60 Yards 46 oz/in Natural Rubber Black $160.10
20195-14 336 7 Mil 2" 60 Yards 46 oz/in Natural Rubber Silver $2,223.79
20195-1 24 7 Mil 2" 60 Yards 46 oz/in Natural Rubber Silver $160.10
21101-14 224 6 Mil 3" 60 Yards 40 oz/in Natural Rubber/Resin Silver $1,948.97
21101-1 16 6 Mil 3" 60 Yards 40 oz/in Natural Rubber/Resin Silver $152.47
20101-14 336 6 Mil 2" 60 Yards 40 oz/in Natural Rubber/Resin Silver $1,948.97
20101-1 24 6 Mil 2" 60 Yards 40 oz/in Natural Rubber/Resin Silver $152.47

40 Items

View as Table Grid